Hi,
Below is the table showing some records, you need to create a query which has
the output showing the employee name and his related lead nameTable data's
| emp_id | emp_name | lead_id |
| 1 | Palaniappan | 1 |
| 2 | moorthy | 1 |
| 3 | senthil | 1 |
| 4 | manoj | 2 |
| 5 | deepa | 3 |
the result will be
| emp_name | lead_name |
| Palaniappan | Palaniappan |
| moorthy | Palaniappan |
| senthil | Palaniappan |
| manoj | moorthy |
| deepa | senthil |
Note: it is single table not seperate table
Ramanathan.